Knurled Slotted Head-Style 1
|
Captive Panel Screws
|
| Cat No. | Thread | Length |
|---|---|---|
| 8700 | 4-40 | .375 [9.5] |
| 8701 | 4-40 | .500 [12.7] |
| 8702 | 4-40 | .625 [15.9] |
| 8703 | 6-32 | .375 [9.5] |
| 8704 | 6-32 | .500 [12.7] |
| 8705 | 6-32 | .625 [15.9] |

Products: Show/Hide Product View



.jpg)
Captive Screw 4-40 Thread P/N 8700
See Our Blog Posts
Privacy Settings