L Board Brackets
Non-Threaded Board Mounting Brackets
"L" Shaped
- Steel • Aluminum
Part Number | H | L | W | A | B | Dia | |
---|---|---|---|---|---|---|---|
Steel | Aluminum | ||||||
1570 | 622 | 1.187 [30.1] | 0.500 [12.7] | 0.375 [9.5] | 0.281 [7.1] | 0.75 [19.1] | 0.156 [4.0] |
1556 | 623 | 1.625 [41.3] | 0.500 [12.7] | 0.375 [9.5] | 0.375 [9.5] | 1.00 [25.4] | 0.156 [4.0] |
1571 | 624 | 1.625 [41.3] | 0.500 [12.7] | 0.375 [9.5] | 0.281 [7.1] | 1.187 [30.1] | 0.156 [4.0] |
1567 | 625 | 2.125 [54.0] | 0.500 [12.7] | 0.375 [9.5] | 0.375 [9.5] | 1.50 [38.1] | 0.156 [4.0] |
1568 | 626 | 2.625 [66.7] | 0.500 [12.7] | 0.375 [9.5] | 0.375 [9.5] | 2.00 [50.8] | 0.156 [4.0] |
1569 | 627 | 3.125 [79.4] | 0.500 [12.7] | 0.375 [9.5] | 0.375 [9.5] | 2.50 [63.5] | 0.156 [4.0] |
1564* | - | 1.562 [39.7] | 0.484 [12.3] | 0.375* [9.5] | 0.687 [17.4] | 0.625 [15.9] | 0.177 [4.5] |
- | 4337 | 0.750 [19.1] | 0.750 [19.1] | 0.560 [14.2] | 0.530 [13.5] | - | 0.196 [5.0] |
* Brackets supplied with rounded edge

Products: Show/Hide Product View