Precision Ground Shoulder Screw-Slotted Head
|
Precision Ground Shoulder Screws
|
| CAT. NO. | S. length | THREAD | S. dia | T.L. | Head Dia |
|---|---|---|---|---|---|
| 2421 | .125 [3.18] | 4-40 | .124 [3.15] | .156 [4.0] | .250 [6.4] |
| 2422 | .250 [6.35] | ||||
| 2423 | .375 [9.52] | ||||
| 2424 | .500 [12.70] | ||||
| 2425 | .125 [3.18] | 6-32 | .156 [3.96] | .187 [4.8] | .281 [731] |
| 2426 | .250 [6.35] | ||||
| 2427 | .375 [9.52] | ||||
| 2428 | .500 [12.70] | ||||
| 2431 | .125 [3.18] | 8-32 | .187 [4.75] | .187 [4.8] | .312 [7.9] |
| 2432 | .250 [6.35] | ||||
| 2433 | .375 [9.52] | ||||
| 2434 | .500 [12.70] | ||||
| 2435 | .625 [15.88] |

Products: Show/Hide Product View




Slotted Head Shoulder Screw P/N 2429
See Our Blog Posts
Privacy Settings