Battery Clips
Clips for 9 Volt and Cylindrical Batteries
- Aluminum - 2024-T3
- Spring Steel, Nickel Plated
- Retainer clips availble for AA, C & D clips.
.
| cat no. | DWG | height (H) | length (L) | width (W) | material | Dia Range |
|---|---|---|---|---|---|---|
| AAAA Cell | ||||||
| 251 | 2 | .360 [9.1] | .200 [5.1] | .313 [7.9] | Steel | .300 [7.9] to .375 [9.5] |
| AAA Cell | ||||||
| 90 | 1 | .453 [11.5] | .312 [7.9] | .625 [15.9] | Aluminum | .375 [9.5] to .468 [11.9] |
| AA Cell | ||||||
| 91 | 1 | .562 [14.3] | .406 [10.3] | .625 [15.9] | Aluminum | 531 [13.5] to .656 [16.7] |
| 69 | 4 | .562 [14.3] | 1.125 [28.6] | .625 [15.9] | Steel | |
| A Cell | ||||||
| 70 | 4 | .740 [18.8] | 1.343 [34.1] | .625 [15.9] | Aluminum | .656 [16.7] to .709 [18.0] |
| Sub C Cell | ||||||
| 221 | 2 | .906 [23.0] | .828 [21.0] | .468 [11.9] | Steel | .859 [21.8] to .890 [22.6] |
| C Cell | ||||||
| 222 | 1 | .921 [23.4] | .937 [23.8] | .625 [15.9] | Steel | .875 [22.2] to 1.125 [28.6] |
| 93 | 1 | .921 [23.4] | .937 [23.8] | .625 [15.9] | Aluminum | |
| 97 | 5* | 1.125 [28.6] | 2.062 [52.4] | .625 [15.9] | Aluminum | |
| D Cell | ||||||
| 94 | 3 | 1.218 [30.9] | 1.250 [31.8] | .625 [15.9] | Aluminum | 1.187 [30.1] to 1.375 [34.9] |
| 78 | 2 | 1.218 [30.9] | .562 [14.3] | .500 [12.7] | Steel | |
| 98 | 5 | 1.437 [36.5] | 2.656 [67.5] | 1.000 [25.4] | Aluminum | |
| NiCd Cell | ||||||
| 217 | 2 | 1.430 [36.3] | 1.218 [30.9] | .812 [20.6] | Steel | 1.375 [34.9] to 1.500 [38.1] |
| 218 | 2 | 1.531 [38.9] | 1.375 [34.9] | .812 [20.6] | Steel | 1.437 [36.5] to 1.687 [42.8] |
| 219 | 2 | 2.156 [54.8] | 1.687 [42.8] | .812 [20.6] | Steel | 2.000 [50.8] to 2.500 [63.5] |
| 5mm Component | ||||||
| 220 | 1 | .280 [7.1] | .160 [4.1] | .315 [8.0] | Steel | .187 [4.7] to .203 [5.2] |
| 9V Cell - Low Profile | ||||||
| 71 | 3 | .687 [17.4] | 1.031 [26.2] | .625 [15.9] | Steel | 593 [15.1] x 1.031 [26.2] |
| 9V Cell - Standard | ||||||
| 79 | 4 | .765 [19.4] | 1.050 [26.7] | .625 [15.9] | Steel | .650 [16.5] x 1.043 [26.5] |
| 80 | 3 | 1.187 [30.1] | .675 [17.1] | .625 [15.9] | Steel | |
| 95 | 3 | 1.125 [28.6] | .656 [16.7] | .625 [15.9] | Aluminum | |
| 9V Cell - Lithium-Ion | ||||||
| 66 | 3 | .825 [[21.0] | 1.069 [27.2] | .625 [15.9] | Steel | .689 [17.5] x 1.043 [26.5] |
* Only two mounting Holes

Products: Show/Hide Product View



Battery Clip-9V Alkaline P/N 79
Battery Clip-9V Alkaline Vertical Aluminum P/N 95
Battery Insulator, (Pull Tab), Bulk P/N 121
Battery Insulator, (Pull Tab), Roll P/N 117
Battery Insulator, Small (Pull Tab), Bulk P/N 119
Battery Insulator, Small (Pull Tab), Roll P/N 111
See Our Blog Posts
Privacy Settings