Nylon Insulating Bushings

 Wire Management Nylon Insulating Bushing 

 

Cat No Req'd Hole Size Max Chassis Thickness Dim A (ID) Dim B Dim C
8470 .250 (6.4) .062 (1.57) .125 (3.2) .312 (7.9) .312 (7.9)
8471 .312 (7.9) .062 (1.57) .187 (4.7) .375 (9.5) .312 (7.9)
8472 .375 (9.5) .125 (3.2) .250 (6.4) .468 (11.9) .406 (10.3)
8473 .437 (11.1) .125 (3.2) .312 (7.9) .531 (13.5 .406 (10.3)
8474 .500 (12.7) .125 (3.2) .375 (9.5) .578 (14.7 .406 (10.3)
8475 .562 (14.3) .125 (3.2) .437 (11.1 .656 (16.7) .406 (10.3)
8476 .625 (15.9) .125 (3.2) .500 (12.7 .718 (18.2) .406 (10.3)
8477 .750 (19.1) .125 (3.2) .562 (14.3 .843 (21.4) .406 (10.3)
8478 .875 (22.2) .125 (3.2) .625 (15.9 .953 (24.2) .453 (11.5)
8479 1.000 (25.4) .125 (3.2) .750 (19.1) 1.125 (2.8) .453 (11.5)
8480 1.187 (30.1) .125 (3.2) .937 (23.8) 1.312 (3.3) .453 (11.5)
8481 1.250 (31.8) .125 (3.2) .937 (23.8) 1.359 (3.5) .453 (11.5)
8482 1.375 (34.9) .125 (3.2) 1.000 (25.4) 1.468 (37.3) .453 (11.5)
8483 1.500 (38.1) .125 (3.2) 1.062 (27.0) 1.609 (40.9) .453 (11.5)
8484 1.750 (44.5) .125 (3.2) 1.375 (34.9) 1.875 (47.6) .453 (11.5)
8485 2.000 (50.8) .125 (3.2) 1.625 (41.3)  2.125 (54.0) .453 (11.5)
8486 2.500 (63.5) .250 (6.4) 1.968 (50.0) 2.656 (67.5) .718 (18.2)

 



Products: Show/Hide Product View