Nylon - Full Cable Clamps
Nylon Cable Clamps
- Ideal for securing, insulating and routing cable wiring, piping, tubing, components and fibre optics.
- MATERIAL: .050 (1.27) Nylon 6/6, White
- Operating Temperature: 0ºF to 140ºF (-20ºC - 60ºC)

![]()
| Cat No |
dia. 'd' cable Dia |
'L' Center to Center |
'W' Width |
Dia. 'H' mounting Hole |
|---|---|---|---|---|
| 7620 | .125 (3.2) | .325 (8.3) | .375 (9.5) | .140 (3.6) |
| 7621 | .125 (3.2) | .325 (8.3) | .375 (9.5) | .203 (5.2) |
| 7622 | .187 (4.7) | .380 (9.7) | .375 (9.5) | .140 (3.6) |
| 7623 | .187 (4.7) | .380 (9.7) | .375 (9.5) | .203 (5.2) |
| 7624 | .250 (6.4) | .410 (10.4) | .375 (9.5) | .140 (3.6) |
| 7625 | .250 (6.4) | .410 (10.4) | .375 (9.5) | .203 (5.2) |
| 7626 | .312 (7.9) | .445 (11.3) | .375 (9.5) | .140 (3.6) |
| 7627 | .312 (7.9) | .445 (11.3) | .375 (9.5) | .203 (5.2) |
| 7628 | .375 (9.5) | .475 (12.1) | .375 (9.5) | .140 (3.6) |
| 7629 | .375 (9.5) | .475 (12.1) | .375 (9.5) | .203 (5.2) |
| 7630 | .437 (11.1) | .525 (13.3) | .375 (9.5) | .140 (3.6) |
| 7631 | .437 (11.1) | .525 (13.3) | .375 (9.5) | .203 (5.2) |
| 7632 | .500 (12.7) | .550 (14.0) | .375 (9.5) | .140 (3.6) |
| 7633 | .500 (12.7) | .550 (14.0) | .375 (9.5) | .203 (5.2) |
| 7634 | .562 (14.3) | .625 (15.9) | .500 (12.7) | .203 (5.2) |
| 7635 | .625 (15.9) | .660 (16.8) | .500 (12.7) | .203 (5.2) |
| 7636 | .750 (19.1) | .785 (19.9) | .500 (12.7) | .203 (5.2) |
| 7637 | .875 (22.2) | .845 (21.5) | .500 (12.7) | .203 (5.2) |
| 7638 | 1.000 (25.4) | .910 (23.1) | .500 (12.7) | .203 (5.2) |
| 7639 | 1.125 (28.6) | .970 (24.6) | .500 (12.7) | .203 (5.2) |
| 7640 | 1.250 (31.8) | 1.060 (26.9) | .500 (12.7) | .203 (5.2) |

Products: Show/Hide Product View



Nylon Cable Clamp P/N 7620
See Our Blog Posts
Privacy Settings