Steel - Half Cable Clamps
Half Loop Steel Cable Clamps
- Ideal for securing, grounding and routing cable, wiring, piping, tubing, components and fibre optics.
- MATERIAL: Steel, Zinc Plate
Cat. No. | Dim D For Dia | Dim H For Hole Dia | Dim L Center to Center | Dim B | Dim G Thickness | Dim W Width |
---|---|---|---|---|---|---|
8140 | .125 (3.2) | .218 (5.5) | .437 (11.1) | .125 (3.2) | .032 (.81) | .500 (12.7) |
8141 | .187 (4.7) | .218 (5.5) | .437 (11.1) | .156 (4.0) | ||
8142 | .250 (6.4) | .218 (5.5) | .437 (11.1) | .187 (4.7) | ||
8143 | .312 (7.9) | .218 (5.5) | .500 (12.7) | .250 (6.4) | .048 (1.22) | .500 (12.7) |
8144 | .375 (9.5) | .218 (5.5) | .531 (13.5) | .312 (7.9) | .048 (1.22) | .625 (15.9) |
8145 | .437 (11.1) | .218 (5.5) | .562 (14.3) | .375 (9.5) | ||
8146 | .500 (12.7) | .218 (5.5) | .625 (15.9) | .437 (11.1) | .060 (1.5) | .625 (15.9) |
8147 | .562 (14.3) | .218 (5.5) | .687 (17.4) | .500 (12.7) | ||
8148 | .625 (15.9) | .218 (5.5) | .750 (19.1) | .562 (14.3) | ||
8149 | .687 (17.4) | .218 (5.5) | .812 (20.6) | .625 (15.9) | ||
8150 | .750 (19.1) | .218 (5.5) | .812 (20.6) | .687 (17.4) | ||
8151 | .812 (20.6) | .218 (5.5) | .875 (22.2) | .750 (19.1) |

Products: Show/Hide Product View