Surface Mount
Surface Mount PCB Lithium Coin Cell Battery Retainers
For 20mm Diameter Cells
- Available in Bulk or on Tape & Reel
- Ideal for Wave Soldering Applications
- Low Profile, Compact and Insulated styles available
- Operating Temperature: --40°F to 220°F [-40°C to 105°C]
- Battery Reference: BR2012,CR2012,BR2016, CR2016, DL2016, BR2020, CL2020, BR2025, CR2025, DL2025, BR2032, CR2032, DL2032, ANSI 5000LC, IEC CR2016
TIN NICKEL PLATE | MATTE TIN PLATE | FIG | H | L | W | CELL REF | |||
---|---|---|---|---|---|---|---|---|---|
CAT.NO. | Cat. No. | Cat.No. | Cat. No. | ||||||
(BULK) | (ON TAPE) | (BULK) | (ON TAPE) | ||||||
3002 | 3002TR | 3082 | 3082TR | 1 | .156 [4.0] | .782 [19.8] | 1.210 [30.7] | 2020,2025,2032 | |
*Nickel Plate |
*Nickel Plate |
3044 | 3044TR | 2 | .160 [4.1] | .635 [16.1] | .915 [23.1] | 2020,2025,2032 | |
COMPACT RETAINERS | |||||||||
3028 | 3028TR | 3038 | 3038TR | 2 | .067 [1.7] | .618 [15.7] | .911 [23.1] | 2012 | |
3026 | 3026TR | 3078 | 3078TR | 1 | .085 [2.2] | .782 [19.8] | 1.210 [30.7] | 2016 | |
positive contacts | |||||||||
*Nickel Plate* |
*Nickel Plate* |
- | - | 5 | .140 [3.6] | .375 [9.5] | 1.000 [25.4] | 2032 | |
*Gold Plate* |
*Gold Plate* |
- | - | 5 | .140 [3.6] | .375 [9.5] | 1.000 [25.4] | 2032 | |
LOCKING RETAINERS | |||||||||
2898 | 2898TR | - | - | 4 | .171 [4.3] | .771 [19.6] | 1.210 [30.7] | 2032 | |
INSULATED RETAINERS (1 OR 2 CELL APPLICATIONS) | |||||||||
3020 † | 3020TR † | 3070 † | 3070TR † | 3 | .156 [4.0] | .890 [22.6] | 1.339 [34.0] |
2020(1),2025(1), 2012(2),2016(2) |
|
3022 † | 3022TR † | 3072 † | 3072TR † | 3 | .240 [6.1] | .877 [22.3] | 1.339 [34.0] |
2032(1),2020(2), 2025(2) |
|
3024 † | 3024TR † | 3074 † | 3074TR † | 3 | .295 [7.5] | .877 [22.3] | 1.339 [34.0] | 2032(2) |
Products: Show/Hide Product View