Oval Instrumentation Handles
Oval Instrumentation Handles
- .625 x .281 [15.88 x 7.13] Oval
- MATERIAL: Aluminum: QQ-A-200, Alloy 6061-T6, Black Anodized per MIL-A-8625
Aluminum Black Anodize | Mounting Centers "L" | Height "H" | Thread Depth |
---|---|---|---|
Cat. No. | Inch [mm] | Inch [mm] | Inch [mm] |
7186 | 4.00 [101.6] | 1.75 [44.5] | .500 [12.7] |
544 | 4.00 [101.6] | 2.00 [50.8] | .500 [12.7] |
540 | 4.50 [114.3] | 1.75 [44.5] | .500 [12.7] |
545 | 4.50 [114.3] | 2.00 [50.8] | .500 [12.7] |
541 | 5.00 [127.0] | 1.75 [44.5] | ..500 [12.7] |
546 | 5.00 [127.0] | 2.00 [50.8] | .500 [12.7] |
542 | 5.50 [139.7] | 1.75 [44.5] | .500 [12.7] |
547 | 5.50 [139.7] | 2.00 [50.8] | .500 [12.7] |
7187 | 6.00 [152.4] | 1.375 [34.9] | .375 [9.53] |
543 | 6.00 [152.4] | 1.75 [44.5] | .500 [12.7] |
548 | 6.00 [152.4] | 2.00 [50.8] | .500 [12.7] |
7188 | 6.437 [165.5] | 1.75 [44.5] | .500 [12.7] |
Products: Show/Hide Product View