High Performance- In line Battery Holders
High Performance Plastic Battery Holders w/ Solder Lugs
AA, 1/2AA, 2/3A, 18350, 18650 and 26650 Cells
- Base Material:Heat Resistant Nylon UL 94V-0 or PBT UL 94V-0
- Contact Material:. .012 [0.30] Stainless Steel
- Finish : Tin-Nickel Plate
![]() |
![]() |
|
||
CAT. NO. |
COVER |
NO. CELLS |
PACKAGING |
CELL SIZE |
|---|---|---|---|---|
| 1115 | 1024C | 1 | 50 Pcs / Tray | AA |
| 1114 | 1012C | 2 | 25 Pcs. / Tray | |
| 1119 | 1018C | 1 | 50 Pcs / Tray | 2/3A, CR123A |
| 1120 | - | 2 | 25 Pcs. / Tray | |
| 1117 | 1018C | 1 | 50 Pcs. / Tray | 1/2AA, CR2 |
| 1101 | - | 1 | 50 Pcs/ / Tray | 18350 |
| 1102 | - | 2 | 25 Pcs. / Tray | |
| 1044 | - | 1 | 50 Pcs. / Tray | 18650 |
| 1047 | - | 2 | 25 Pcs. / Tray | |
| 1107 | - | 1 | Bulk | 26650 |
| 1109 | - | 2 | Bulk | |






See Our Blog Posts
Privacy Settings