THM Coil Spring Battery Holders
High Performance THM Plastic Battery Holders
AA, AAA, 1/2AA, 2/3A and CR123A Cells
- Base Material: PBT or Nylon 4/6 UL 94 V-0
- Mounting: Wave solder compatible
- Contact Material:. .012 [0.30] Stainless Steel
- Finish : Nickel Plate
|
|
![]() |
|
||
| cat. no | cover | no. cells | packaging | cell size |
|---|---|---|---|---|
| 1075* | 1020C | 1 | 50 Pcs. / Tray | AAA |
| 1077* | 1022C | 2 | 25 Pcs. / Tray | |
| 1087* | 1024C | 1 | 50 Pcs / Tray | AA |
| 1089* | 1012C | 2 | 25 Pcs. / Tray | |
| 1129* | 1018C | 1 | 50 Pcs / Tray | 2/3A, CR123A |
| 1055* | - | 2 | 25 Pcs. / Tray | |
| 1127 | 1024C | 1 | 50 Pcs. / Tray | 1/2AA |
| 1111 | - | 1 | 50 Pcs. / Tray | 18350 |
| 1137 | - | 2 | 25 Pcs. / Tray | |
| 1131* | - | 1 | 50 Pcs. / Tray | 18650 |
| 1135 | - | 2 | 25 Pcs. / Tray | |
| 1121 | - | 1 | 50 Pcs. / Tray | 20700, 21700 |
| 1123 | - | 2 | 25 Pcs. / Tray | |
*PBT Base





See Our Blog Posts
Privacy Settings