Dial w/Arrow Knobs
Knobs supplied with two set screws installed
- Knob: ABS
- Inlay: Spun Aluminum
- Insert: Brass, Nickel Plate
Cat No. | Shaft Dia | Dim D (Dia) | Dim H (Height) | Dim M (max) | Shaft Attachment | Nut Clearance | ||
---|---|---|---|---|---|---|---|---|
Dim L (Location) | Dim B (Depth) | I.D. (Dia) | Dim C (Bore Depth) | |||||
8558 | .125 (3.2) | .500 (12.7) | .660 (16.8) | .915 (23.4) | .320 (8.1) | .570 (14.5) | .360 (9.1) | .170 (4.3) |
8559 | .250 (6.4) | .700 (17.8) | .780 (19.8) | 1.150 (29.2) | .357 (9.1) | .660 (16.7) | .480 (12.2) | .180 (4.6) |
8560 | .250 (6.4) | .920 (23.4) | 1.010 (25.7) | 1.520 (38.6) | .500 (12.7) | .910 (23.1) | .640 (16.3) | .240 (6.1) |
8561 | .250 (6.4) | 1.250 (31.8) | .920 (23.4) | 1.860 (47.2) | .470 (11.9) | .800 (20.3) | .780 (19.8) | .350 (8.9) |
Products: Show/Hide Product View