Round Instrumentation Knobs
Knobs supplied with two set screws installed
- Knob: ABS
- Inlay: Spun Aluminum
- Insert: Brass, Nickel Plate
Cat No. | Shaft Dia | Dim D (Dia) | Dim H (Height) | Dim M (max) | Shaft Attachment | Nut Clearance | ||
---|---|---|---|---|---|---|---|---|
Dim L (Location) | Dim B (Depth) | I.D. (Dia) | Dim C (Bore Depth) | |||||
8554 | .125 (3.2) | .500 (12.7) | .660 (16.8) | — | .320 (8.1) | .570 (14.5) | .360 (9.1) | .170 (4.3) |
8555 | .250 (6.4) | .700 (17.8) | .780 (19.8) | — | .360 (9.1) | .680 (17.3) | .500 (12.7) | .180 (4.6) |
8556 | .250 (6.4) | .920 (23.4) | 1.010 (25.7) | — | .460 (11.7) | .910 (23.1) | .640 (16.3) | .330 (8.4) |
8557 | .250 (6.4) | 1.250 (31.8) | .828 (21.0) | — | .400 (10.2) | .700 (17.8) | 1.010 (25.7) | .250 (6.4) |

Products: Show/Hide Product View