Bumpers, Rubber
Recessed Rubber Bumpers
- Provides excellent traction and shock absorbing
- Available with or without Mold-in Washers.
Cat. No | Fig | Color | Dim A | Dim B | Dim C | Dim D | Dim E | Screw Size |
---|---|---|---|---|---|---|---|---|
720 | 1 | BLACK | .500 (12.7) | .250 (6.4) | .250 (6.4) | .187 (4.7) | .125 (3.2) | # 4 |
721 | 1 | BLACK | .625 (15.9) | .312 (7.9) | .250 (6.4) | .187 (4.7) | .125 (3.2) | # 4 |
722 | 1 | BLACK | .718 (18.2) | .437 (11.1) | .250 (6.4) | .218 (5.5) | .125 (3.2) | # 4 |
723 | 2 | BLACK | .937 (23.8) | .375 (9.5) | .375 (9.5) | .218 (5.5) | .187 (4.7) | # 8 |
724 | 3 | GRAY | .687 (17.4) | .250 (6.4) | .343 (8.7) | .125 (3.2) | .155 (3.9) | # 6 |
725 | 3 | GRAY | .875 (22.2) | .312 (7.9) | .406 (10.3) | .187 (4.7) | .187 (4.7) | # 8 |
726 | 3 | GRAY | 1.062 (27.0) | .437 (11.1) | .468 (11.9) | .234 (5.9) | .200 (5.1) | # 10 |
727 | 3 | BLACK | .562 (14.3) | .375 (9.5) | .218 (5.5) | .187 (4.7) | .115 (2.9) | # 4 |
728 | 3 | BLACK | .750 (19.1) | .437 (11.1) | .265 (6.7) | .250 (6.4) | .148 (3.8) | # 6 |
729 | 3 | BLACK | .937 (23.8) | .625 (15.9) | .359 (9.1) | .328 (8.3) | .174 (4.4) | # 8 |
Products: Show/Hide Product View