Colored Head Binding Screws
Combination Drive, Colored Head Binding Screws Ideal for applications where visual identification is critical.
Brass / Nickel Plate Steel / Nickel Plate |
Cat. No. | Head Color | Thread | "L" Dim. | "A" Dim. | "B" Dim. |
---|---|---|---|---|---|
9190-2 | Red | 6-32 | .250 [6.35] | .282 [7.16] | .083 [2.10] |
9190-3 | Black | ||||
9190-4 | White | ||||
9190-5 | Blue | ||||
9190-6 | Green | ||||
9190-7 | Yellow | ||||
8190-1 | Nickel | ||||
9920 | SEMS | 6-32 | .250 [6.35] | .312 [7.92] SQR. | |
9191-2 | Red | M3 | 6mm | 5.5mm | 1.7mm |
9191-3 | Black | ||||
9191-4 | White | ||||
9191-5 | Blue | ||||
9191-6 | Green | ||||
9191-7 | Yellow | ||||
7689-1 | Nickel | ||||
9923 | SEMS | M3 | 4.75mm | 6.4 SQR. | |
9192-2 | Red | M4 | 6.35mm | 7.2mm | 2.1mm |
9192-3 | Black | ||||
9192-4 | White | ||||
9192-5 | Blue | ||||
9192-6 | Green | ||||
9192-7 | Yellow | ||||
7799-1 | Nickel | ||||
Material: Combo Head: Brass, SEMS: Steel Finish: Nickel Plate Specifications: Accepts standard slot or phillips drive. Head of screw is painted with color as indicated in chart. |
Products: Show/Hide Product View