Machine Nuts
Hex Machine Nuts Imperial and Metric Threads |
Cat. No | Cat. No | Hex | Thread |
---|---|---|---|
Steel | Nylon | ||
4694 | - - | .187 [4.7] | 4-40 |
9600 | 9605 | .250 [6.4] | |
4701 | - - | .250 [6.4] | 6-32 |
9602 | 9606 | .312 [7.9] | |
9603 | - - | .250 [6.4] | 8-32 |
9604 | 9607 | .312 [7.9] | |
4705 | 9608 | .375 [9.5] | 10-32 |
4713 | - - | .430 [10.9] | .250-28 |
4716 | - - | .500 [12.7] | .312-24 |
METRIC | |||
---|---|---|---|
CAT. NO | CAT. NO | Hex | thread |
steel | nylon | ||
4707 | 4687 | 5.0mm | M2.5 |
4708 | 4688 | 5.5mm | M3 |
4709 | 4689 | 7.0mm |
M4 |
Products: Show/Hide Product View