Cases, Instrument
INSTRUMENT CASES
- Phenolic Cases, Covers and Screws are sold separately
-
Can be machined to accept dials,switches, displays - Ideal for prototype or lab use
Phenolic Cases
Materials:
- Phenolic Panels: Black Per MIL-P3115C
- Phenolic Cases:.Black Per MIL-M-14, CFG
Thermoplastic Cases
- Supplied with coves and screws
| Cover Panel | Phenolic Case | ||||||
|---|---|---|---|---|---|---|---|
| Cat No. | Cat No. | Width | Length | Height | Thread | ||
| 2042 | 703 | 2.875 (73.0) | 4.000 (101.6) | 1.562 (39.7) | 4-40 TAPPED | ||
| 2052 | 716 | 4.250 (95.3) | 5.000 (158.8) | 1.750 (50.8) | 6-32 BRASS INSERT | ||
| 2039 | 702 | 7.375 (133.4) | 8.375 (173.0) | 3.000 (58.7) | 6-32 BRASS INSERT | ||
| thermoplastic cases | |||||||
| CAT NO. | width | length | height | Material | |||
| 706 | 2.875 (73.0) | 4.000 (101.6) | 1.562 (39.7) | ABS, Black | |||
| 707 | 3.750 (79.4) | 6.250 (149.2) | 2.000 (50.8) | ABS, Black | |||
| 762 | 2.570 (68.3) | 4.750 (120.7) | 1.432 (36.4) | Styrene, Blue | |||

Products: Show/Hide Product View




.jpg)
ABS Instrument Case P/N 706
Alum Cover Panel P/N 2044
Phenolic Instrument Case P/N 700
Styrene Instrument Case P/N 762
See Our Blog Posts
Privacy Settings