Cases, Instrument

INSTRUMENT CASES

Phenolic Cases

Materials:

Thermoplastic Cases

 

 

 

 

Cover Panel Phenolic Case
Phenolic Aluminum
Cat No. Cat No. Cat No. Width Length Height Thread
2050 2051 715 2.500 (63.5) 3.500 (88.9) 1.250 (31.8) 4-40 TAPPED
2042 2044 703 2.875 (73.0) 4.000 (101.6) 1.562 (39.7) 4-40 TAPPED
2042 2044 705 2.875 (73.0) 4.000 (101.6) 1.562 (39.7) USE #4 SELF TAPPING SCREWS
2037 2046 700 3.750 (79.4) 6.250 (149.2) 2.000 (57.2) 6-32 BRASS INSERT
2052 2053 716 4.250 (95.3) 5.000 (158.8) 1.750 (50.8) 6-32 BRASS INSERT
2038 2047 701 5.250 (108.0) 6.812 (127.0) 2.312 (44.5) 6-32 BRASS INSERT
2039 2048 702 7.375 (133.4) 8.375 (173.0) 3.000 (58.7) 6-32 BRASS INSERT
thermoplastic cases
CAT NO. width length height Material
706 2.875 (73.0) 4.000 (101.6) 1.562 (39.7) ABS, Black
707 3.750 (79.4) 6.250 (149.2) 2.000 (50.8) ABS, Black
762 2.570 (68.3) 4.750 (120.7) 1.432 (36.4)  Styrene, Blue

 



Products: Show/Hide Product View