Pin to Pin - Feed-Thru

PTFE Insulated Solder Terminals

Pin to Pin - Feed-Thru

CAT. NO. A B C E F R Mtg. Hole Dia.
11150 .093 (2.4) .075 (1.9) .100 (2.5) .315 (8.0) .550 (13.9) .030 (7.6) .066 (1.7)
11151 .125 (3.2) .093 (2.4) .100 (2.5) .196 (5.0) .453 (11.5) .040 (1.0) .086 (2.2)
11152 .125 (3.2) .093 (2.4) .100 (2.5) .250 (6.4) .515 (13.1) .040 (1.0) .086 (2.2)
11153 .125 (3.2) .093 (2.4) .100 (2.5) .250 (6.4) .443 (11.3) .040 (1.0) .086 (2.2)
11154 .150 (3.8) .125 (3.2) .100 (2.5) .250 (6.4) .443 (11.3) .040 (1.0) .113 (2.9
11155 .172 (4.4) .148 (3.8) .100 (2.5) .250 (6.4) .515 (13.1) .040 (1.0) 136 (3.5)
11156 .172 (4.4) .148 (3.8)
.110 (2.8)
.260 (6.6) .535 (13.6) .040 (1.0) 136 (3.5)
11157 .172 (4.4) .148 (3.8) .250 (6.4) .250 (6.4) .710 (18.0) .040 (1.0) 136 (3.5)
11158 .172 (4.4) .148 (3.8) .250 (6.4) .303 (7.7) .719 (18.3) .040 (1.0) 136 (3.5)
11159 .172 (4.4) .148 (3.8) .160 (4.1) .250 (6.4) .725 (18.4) .040 (1.0) 136 (3.5)
11160 .172 (4.4) .148 (3.8) .170 (4.3) .250 (6.4) .630 (16.0) .040 (1.0) 136 (3.5)

 



Products: Show/Hide Product View