Machine Screws
Steel and Nylon Slotted Drive Machine Screws
2-56 , 4-40, 6-32, 8-32, 10-32 Threads
Binding Head, Flat Head, Pan Head Styles
Material:
Steel, Zinc Plate
Nylon, Natural
2-56 Thread, Slotted Drive |
||||||
Binding Head | Flat Head | Pan Head | Length | |||
---|---|---|---|---|---|---|
Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | |
9455 | — | 9555 | — | 9355 | — | .250 [6.35] |
9456 | — | 9556 | — | 9356 | — | .500 [12.70] |
9457 | — | 9557 | — | 9357 | — | .750 [19.05] |
4-40 Thread, Slotted Drive |
|||||||||
Binding Head | Flat Head | Pan Head | Length | ||||||
---|---|---|---|---|---|---|---|---|---|
Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | ||||
9400 | 9427 | 9500 | 9527 | 9300 | 9327 | .250 [6.35] | |||
9401 | 9428 | 9501 | 9528 | 9301 | 9328 | .375 [9.53] | |||
9402 | 9429 | 9502 | 9529 | 9302 | 9329 | .500 [12.70] | |||
9403 | 9430 | 9503 | 9530 | 9303 | 9330 | .625 [15.88] | |||
9404 | 9431 | 9504 | 9531 | 9304 | 9331 | .750 [19.05] | |||
9405 | 9432 | 9505 | 9532 | 9305 | 9332 | 1.000 [25.40] |
6-32 Thread, Slotted Drive |
|||||||||
Binding Head | Flat Head | Pan Head | Length | ||||||
---|---|---|---|---|---|---|---|---|---|
Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | ||||
9406 | 9433 | 9506 | 9533 | 9306 | 9333 | .187 [4.75] | |||
9407 | 9434 | 9507 | 9534 | 9307 | 9334 | .250 [6.35] | |||
9408 | 9435 | 9508 | 9535 | 9308 | 9335 | .375 [9.53] | |||
9409 | 9436 | 9509 | 9536 | 9309 | 9336 | .500 [12.70] | |||
4706 * | |||||||||
9410 | 9437 | 9510 | 9537 | 9310 | 9337 | .625 [15.88] | |||
9411 | 9438 | 9511 | 9538 | 9311 | 9338 | .750 [19.05] | |||
9412 | 9439 | 9512 | 9539 | 9312 | 9339 | 1.000 [25.40] | |||
9413 | 9440 | 9513 | 9540 | 9313 | 9340 | 1.250 [31.75] | |||
9414 | 9441 | 9514 | 9541 | 9314 | 9341 | 2.000 [50.80] | |||
|
8-32 Thread, Slotted Drive |
|||||||||
Binding Head | Flat Head | Pan Head | Length | ||||||
---|---|---|---|---|---|---|---|---|---|
Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | ||||
9416 | 9443 | 9516 | 9543 | 9316 | 9343 | .250 [6.35] | |||
9417 | 9444 | 9517 | 9544 | 9317 | 9344 | .375 [9.53] | |||
9418 | 9445 | 9518 | 9545 | 9318 | 9345 | .500 [12.70] | |||
9419 | 9446 | 9519 | 9546 | 9319 | 9346 | .625 [15.88] | |||
9420 | 9447 | 9520 | 9547 | 9320 | 9347 | .750 [19.05] | |||
9421 | 9448 | 9521 | 9548 | 9321 | 9348 | 1.000 [25.40] | |||
9422 | 9449 | 9522 | 9549 | 9322 | 9349 | 1.250 [31.75] |
10-32 Thread, Slotted Drive |
||||||
Binding Head | Flat Head | Pan Head | Length | |||
---|---|---|---|---|---|---|
Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | Steel Cat. No. | Nylon Cat. No. | |
9423 | 9450 | 9523 | 9550 | 9323 | 9350 | .500 [12.70] |
9424 | 9451 | 9524 | 9551 | 9324 | 9351 | .750 [19.05] |
9425 | 9453 | 9525 | 9552 | 9325 | 9352 | 1.000 [25.40] |
9426 | 9453 | 9526 | 9553 | 9326 | 9353 | 1.500 [38.10] |
Products: Show/Hide Product View