Precision Ground Shoulder Screw-Socket Head
Precision Ground Shoulder Screws
|
CAT. NO. | LENGTH | THREAD | SHOUDER DIA | T.L. | DIA |
---|---|---|---|---|---|
2441 | .125 [3.18] | 4-40 | .124 [3.15] | .156 [4.0] | .250 [6.4] |
2442 | .250 [6.35] | ||||
2443 | .375 [9.52] | ||||
2444 | .500 [12.70] | ||||
2445 | .125 [3.18] | 6-32 | .156 [3.96] | .187 [4.8] | .281 [7.1] |
2446 | .250 [6.35] | ||||
2447 | .375 [9.52] | ||||
2448 | .500 [12.70] | ||||
2451 | .125 [3.18] | 8-32 | .187 [4.75] | .187 [4.8] | .312 [7.9] |
2452 | .250 [6.35] | ||||
2453 | .375 [9.52] | ||||
2454 | .500 [12.70] | ||||
2455 | .625 [15.88] |

Products: Show/Hide Product View