Nylon Shoulder Washers
Shoulder Washers - Nylon
MATERIAL: Nylon 6/6 per ASTM D4066
- Operating Temperature: 0ºF to 140ºF (-20ºC - 60ºC)
.jpg)
| Cat No | Dim L | O.D | Dim B | I.D. | S.D | Screw Size |
|---|---|---|---|---|---|---|
| 7680 | .025 [.64] | .260 [6.6] | .030 [.76] | .095 [2.4] | .154 [3.9] | #2 |
| 3051 | .125 [3.2] | .181 [4.6] | .047 [1.2] | .090 [2.3] | .120 [3.1] | |
| 3101 | .125 [3.2] | .181 [4.6] | .047 [1.2] | .090 [2.3] | .120 [3.1] | |
| 3052 | .250 [6.4] | .181 [4.6] | .047 [1.2] | .090 [2.3] | .120 [3.1] | |
| 3049 | .031 [.79] | .218 [5.5] | .040 [1.0] | .115 [2.9] | .135 [3.4] | #4 |
| 7681 | .047 [1.2] | .250 [6.4] | .032 [.81] | .115 [2.9] | .185 [4.7] | |
| 3053 | .093 [2.4] | .235 [6.0] | .047 [1.2] | .115 [2.9] | .145 [3.7] | |
| 3102 | .125 [3.2] | .235 [6.0] | .047 [1.2] | .115 [2.9] | .145 [3.7] | |
| 3103 | .187 [4.7] | .235 [6.0] | .047 [1.2] | .115 [2.9] | .145 [3.7] | |
| 340 | .250 [6.4] | .235 [6.0] | .047 [1.2] | .115 [2.9] | .145 [3.7] | |
| 7682 | .032 [.81] | .385 [9.8] | .062 [1.57] | .145 [3.7] | .240 [6.1] | #6 |
| 7683 | .032 [.81] | .250 [6.4] | .062 [1.57] | .140 [3.6] | .187 [4.7] | |
| 7684 | .032 [.81] | .312 [7.9] | .062 [1.57] | .140 [3.6] | .187 [4.7] | |
| 3054 | .125 [3.2] | .290 [7.4] | .047 [1.2] | .140 [3.6] | .170 [4.3] | |
| 3104 | .187 [4.7] | .290 [7.4] | .047 [1.2] | .140 [3.6] | .170 [4.3] | |
| 341 | .250 [6.4] | .290 [7.4] | .047 [1.2] | .140 [3.6] | .170 [4.3] | |
| 3055 | .500 [12.7] | .290 [7.4] | .047 [1.2] | .140 [3.6] | .170 [4.3] | |
| 7685 | .032 [.81] | .375 [9.5] | .032 [.81] | .171 [4.3] | .250 [6.4] | #8 |
| 3056 | .140 [3.6] | .344 [8.7] | .062 [1.57] | .171 [4.3] | .205 [5.2] | |
| 3105 | .250 [6.4] | .344 [8.7] | .062 [1.57] | .171 [4.3] | .205 [5.2] | |
| 342 | .375 [9.5] | .344 [8.7] | .062 [1.57] | .171 [4.3] | .205 [5.2] | |
| 3106 | .500 [12.7] | .344 [8.7] | .062 [1.57] | .171 [4.3] | .205 [5.2] | |
| 7686 | .032 [.81] | .375 [9.5] | .062 [1.57] | .196 [5.0] | .308 [7.8] | #10 |
| 3107 | .093 [2.4] | .438 [11.1] | .062 [1.57] | .200 [5.1] | .260 [6.7] | |
| 3108 | .250 [6.4] | .399 [10.1] | .062 [1.57] | .200 [5.1] | .260 [6.7] | |
| 3057 | .500 [12.7] | .399 [10.1] | .062 [1.57] | .200 [5.1] | .260 [6.7] | |
| 3058 | .750 [19.1] | .399 [10.1] | .062 [1.57] | .200 [5.1] | .260 [6.7] | |
| 7687 | .032 [.81] | .437 [11.1] | .032 [.81] | .253 [6.4] | .310 [7.9] | 1/4-20 |
| 7688 | .078 [1.98] | .492 [12.7] | .032 [.81] | .260 [6.7] | .312 [7.9] | |
| 3059 | .187 [4.7] | .513 [13.0] | .062 [1.57] | .260 [6.7] | .312 [7.9] | |
| 3109 | .250 [6.4] | .513 [13.0] | .062 [1.57] | .260 [6.7] | .312 [7.9] | |
| 3110 | .375 [9.5] | .513 [13.0] | .062 [1.57] | .260 [6.7] | .312 [7.9] | |
| 3060 | .500 [12.7] | .513 [13.0] | .062 [1.57] | .260 [6.7] | .312 [7.9] |

Products: Show/Hide Product View



Shoulder Washer P/N 3049
See Our Blog Posts
Privacy Settings