Binding Post Terminal Strips
Binding Post Terminal Strips
- Glass Epoxy: MIL-I-24768/27
-
Type G-10. Temp. 300°F. (155°C).
- PBE: Paper base electrical, FED. LP-513
- Type XP natural, Temp 250°F. max. (121°C).
Strips using Heavy Duty Screw Terminal PN 1248
PBE | GLASS EPOXY | (L) LENGTH | (A) MTG CENTERS | NO of TERM |
---|---|---|---|---|
CAT. NO. | CAT. NO. | |||
4187 | 4177 | 1.250 [31.8] | .875 [22.2] | 1 |
4188 | 4178 | 1.687 [42.8] | 1.312 [33.3] | 2 |
4189 | 4179 | 2.125 [54.0] | 1.750 [44.5] | 3 |
4190 | 4180 | 2.562 [65.1] | 2.187 [55.5] | 4 |
4191 | 4181 | 3.000 [76.2] | 2.625 [66.7] | 5 |
4192 | 4182 | 3.437 [87.3] | 3.062 [77.8] | 6 |
4193 | 4183 | 3.875 [98.4] | 3.500 [88.9] | 7 |
4194 | 4184 | 4.312 [109.5] | 3.937 [100.0] | 8 |
4195 | 4185 | 4.750 [120.7] | 4.375 [111.1] | 9 |
4196 | 4186 | 5.187 [131.7] | 4.812 [122.2] | 10 |
Strips using Heavy Duty Screw Terminal PN 1209
GLASS EPOXY | (L) LENGTH | (A) MTG CENTERS | NO of TERM |
---|---|---|---|
CAT. NO. | |||
4147 | 1.50 [38.1] | 1.00 [25.4] | 1 |
4148 | 2.00 [50.8] | 1.50 [38.1] | 2 |
4149 | 2.50 [63.5] | 2.00 [50.8] | 3 |
4150 | 3.00 [76.2] | 2.50 [63.5] | 4 |
4151 | 3.50 [88.9] | 3.00 [76.2] | 5 |
4152 | 4.00 [101.6] | 3.50 [88.9] | 6 |
4153 | 4.50 [114.3] | 4.00 [101.6] | 7 |
4154 | 5.00 [127.0] | 4.50 [114.3] | 8 |
4155 | 5.50 [139.7] | 5.00 [127.0] | 9 |
4156 | 6.00 [152.4] | 5.50 [139.7] | 10 |
Refer to Keystone's Product Design Guide sheet for our complete product offering and specifications.
Products: Show/Hide Product View