Non-Insulated Block Spade Solderless Terminals
Solderless Block Spade Terminals
Non-Insulated
- Flat and Flanged Forks
- Material: EPT Copper, Tin Plate
Flat Spade Cat. No. | Flanged Spade Cat. No. | WIRE RANGE (AWG) | STUD SIZE | width [w] | center line [e] | length [l] | material | BARREL | |
---|---|---|---|---|---|---|---|---|---|
LENGTH | I.D. | ||||||||
8218 | 8236 | 22/18 | 6 | .30 [7.6] | .500 [12.7] | .650 [16.5] | .030 [.76] | .250 [6.4] | .070 [1.8] |
8219 | 8237 | 8 | |||||||
8220 | - | 10 | |||||||
8221 | 8239 | 16/14 | 6 | .30 [7.6] | .500 [12.7] | .650 [16.5] | .030 [.76] | .250 [6.4] | .090 [2.3] |
8222 | 8240 | 8 | |||||||
8223 | 8241 | 10 | |||||||
8224 | 8242 | 12/10 | 6 | .32 [8.1] | .530 [13.6] | .730 [18.5] | .040 [1.02] | .250 [6.4] | .135 [3.4] |
8225 | 8243 | 8 | |||||||
8226 | 8244 | 10 |

Products: Show/Hide Product View