#4 Screw Spacers
Round Clear Hole Spacers
.120 [3.05] Hole Diameter - #4 [M2.5] Screw
-
Aluminum • Brass • Nylon • Acetal

| .120 [3,05] Hole Dia. - #4 [M2,5] Screw | ||||
|---|---|---|---|---|
| Length "L" Inch [mm] |
Aluminum
Cat. No. |
Brass
Cat. No. |
Nylon
Cat. No. |
Acetal
Cat. No. |
| .125 [3,18] | 2036 | 1909 | 875 | 1164 |
| .250 [6,35] | 3457 | 1454A | 876 | 1165 |
| .375 [9,53] | 3458 | 1454B | 877 | 1166 |
| .500 [12,70] | 3459 | 1454C | 878 | 1167 |
| .625 [15,87] | 2314 | 1919 | 879 | 1168 |
| .750 [19,05] | 3460 | 1454D | 880 | 1169 |
| .875 [22,23] | 3402 | 1920 | 881 | 1170 |
| 1.000 [25,40] | 3461 | 1454E | 882 | 1171 |
| 1.500 [38,10] | 3462 | 1924 | — | - |
| 2.000 [50,80] | 3463 | 1925 | — | - |
|
|
||||

Products: Show/Hide Product View



1/4 Acetal Round Spacer, .125 Tall P/N 1164
1/4 Aluminum Round Spacer, .125 Tall P/N 2036
1/4 Round Spacer P/N 360
See Our Blog Posts
Privacy Settings