Economy Aluminum Spacers
Clear Hole Aluminum Spacers
- Made of flat strip aluminum and rolled on precision equipment.
- Assures maximum bearing surface, square ends.
- Tight joint on Outside Diameter
- Material: Aluminum: 5052-H34 per QQ-A-250/8b
SPACER | I.D. | O.D. |
---|---|---|
FOR | ± .005 [.13] | ± .007 [.17] |
# 4 | .125 [3.2] | .167 [4.3] |
# 6 | .151 [3.8] | .193 [4.9] |
# 8 | .178 [4.5] | .232 [ 5.9] |
"L" Length | # 4 Screw | # 6 Screw | # 8 Screw | |
---|---|---|---|---|
IN. | MM | CAT. NO. | CAT. NO. | CAT. NO. |
.187 | [4.7] | 397 | – | – |
.250 | [6.4] | 398 | 405 | 412 |
.312 | [7.9] | 399 | 406 | 413 |
.375 | [9.5] | 400 | 407 | 414 |
.437 | [11.1] | 401 | 408 | 415 |
.500 | [12.7] | 402 | 409 | 416 |
.625 | [15.9] | 403 | 410 | 417 |
.750 | [19.1] | 418 | 425 | 432 |
.875 | [22.2] | 419 | 426 | 433 |
1.000 | [25.4] | 420 | 427 | 434 |
1.250 | [31.8] | 421 | 428 | 435 |
1.750 | [44.5] | – | 430 | 437 |
2.000 | [50.8] | – | – | 438 |

Products: Show/Hide Product View