Commercial Ceramic Threaded Standoffs
Round Ceramic Threaded Standoffs Commercial Version
|
Round Ceramic Threaded Standoffs - Commercial | ||||
---|---|---|---|---|
Cat. No. | Length "L" Inch [mm] | O.D. | Thread Size | Thread Depth "D" Inch [mm] |
7710 | .250 [6,35] | .250 [6,35] | 6-32 | THRU |
7711 | .500 [12,70] | .250 [6,35] | 6-32 | .156 [3,96] |
7712 | .375 [9,53] | .375 [9,53] | 6-32 | .156 [3,96] |
7713 | .500 [12,70] | .375 [9,53] | 6-32 | .187 [4,75] |
7714 | .500 [12,70] | .500 [12,70] | 6-32 | .140 [3,55] |
7715 | .750 [19,05] | .500 [12,70] | 6-32 | .250 [6,35] |
7716 | 1.000 [25,40] | .500 [12,70] | 6-32 | .375 [9,53] |
7717 | 1.500 [38,10] | .500 [12,70] | 6-32 | .562 [14,27] |
7718 | 2.500 [63,50] | .500 [12,70] | 6-32 | .500 [12,70] |
7719 | 2.500 [63,50] | .750 [19,05] | 1/4-20 | .750 [19,05] |
7720 | 4.000 [101,60] | .750 [19,05] | 1/4-20 | .750 [19,05] |

Products: Show/Hide Product View