Imperial (Inch) Titanium Socket Head Cap Screws
Grade 2 Titanium Socket Head Cap Screws

2-56, 4-40, 6-32, 8-32, 10-32 & 1/4-20 Threads
- Manufactured per ASME B18
- Material: Titanium, Grade 2
-
Other grades, threads and configurations are available upon request
| CATALOG NO. | LENGTH | DRIVE SOCKET | THREAD |
|---|---|---|---|
| 21202 | .125 [3.2] |
.078 [2.0] Hex 5/64 Hex |
2-56 |
| 21203 | .187 [4.8] | ||
| 21204 | .250 [6.4] | ||
| 21205 | .312 [7.9] | ||
| 21206 | .375 [9.5] | ||
| 21208 | .500 [12.7] | ||
| 21403 | .187 [4.8] |
.094 [2.4] Hex 3/32 Hex |
4-40 |
| 21404 | .250 [6.4] | ||
| 21405 | .312 [7.9] | ||
| 21406 | .375 [9.5] | ||
| 21408 | .500 [12.7] | ||
| 21410 | .625 [14.3] | ||
| 21412 | .750 [19.1] | ||
| 21604 | .250 [6.4] |
.109 [2.8] Hex 7/64 Hex |
6-32 |
| 21605 | .312 [7.9] | ||
| 21606 | .375 [9.5] | ||
| 21608 | .500 [12.7] | ||
| 21610 | .625 [14.3] | ||
| 21612 | .750 [19.1] | ||
| 21616 | 1.000 [24.5] | ||
| 21804 | .250 [6.4] |
.141 [3.6] Hex 9/64 Hex |
8-32 |
| 21806 | .375 [9.5] | ||
| 21808 | .500 [12.7] | ||
| 21810 | .625 [14.3] | ||
| 21812 | .750 [19.1] | ||
| 21816 | 1.000 [24.5] | ||
| 21820 | 1.250 [31.8] | ||
| 21004 | .250 [6.4] |
.156 [4.0] Hex 5/32 Hex |
10-32 |
| 21006 | .375 [9.5] | ||
| 21008 | .500 [12.7] | ||
| 21010 | .625 [14.3] | ||
| 21012 | .750 [19.1] | ||
| 21016 | 1.000 [24.5] | ||
| 21904 | .250 [6.4] |
.187 [4.7] Hex 3/16 Hex |
1/4-20 |
| 21906 | .375 [9.5] | ||
| 21908 | 500 [12.7] | ||
| 21910 | .625 [14.3] | ||
| 21912 | .750 [19.1] | ||
| 21914 | .875 [22.2] | ||
| 21916 | 1.000 [24.5] | ||
| 21918 | 1.125 [28.6] |




See Our Blog Posts
Privacy Settings