Military Terminal Boards
Military Terminal Boards
Terminal boards are manufactured as per Military specifications MS27249.
- MIL-I-24768/27 TYPE GEE or TYPE GEB. MIL-1-24768/3 .125 (3.2)
- SE12XC09 PER MIL-T-55155 Tin/Lead Plated (Non-RoHS Compliant)
- Five sections SCORED for easy separation.
- Mounting holes in each section.
- No longer a stocking item, subject to stock availability and minimum order requirements
W | S | L | NO. of TERMS | MATERIAL GEB | MATERIAL GEE |
---|---|---|---|---|---|
EACH SIDE | CAT. NO. | CAT. NO. | |||
.50 [12.7] | SINGLE ROW | 2.625 [66.7] | 5 | MS27249-1B1 | MS27249-1E1 |
5.250 [133.4] | 10 | MS27249-1B2 | MS27249-1E2 | ||
7.875 [200.0] | 15 | MS27249-1B3 | MS27249-1E3 | ||
10.500 [266.7] | 20 | MS27249-1B4 | MS27249-1E4 | ||
13.125 [33.4] | 25 | MS27249-1B5 | MS27249-1E5 | ||
1.50 [38.1] | 1.00 [25.4] | 2.625 [66.7] | 5 | MS27249-2B1 | MS27249-2E1 |
5.250 [133.4] | 10 | MS27249-2B2 | MS27249-2E2 | ||
7.875 [200.0] | 15 | MS27249-2B3 | MS27249-2E3 | ||
10.500 [266.7] | 20 | MS27249-2B4 | MS27249-2E4 | ||
13.125 [33.4] | 25 | MS27249-2B5 | MS27249-2E5 | ||
2.00 [50.8] | 1.50 [38.1] | 2.625 [66.7] | 5 | MS27249-3B1 | MS27249-3E1 |
5.250 [133.4] | 10 | MS27249-3B2 | MS27249-3E2 | ||
7.875 [200.0] | 15 | MS27249-3B3 | MS27249-3E3 | ||
10.500 [266.7] | 20 | MS27249-3B4 | MS27249-3E4 | ||
13.125 [33.4] | 25 | MS27249-3B5 | MS27249-3E5 | ||
2.50 [63.5] | 2.00 [50.8] | 2.625 [66.7] | 5 | MS27249-4B1 | MS27249-4E1 |
5.250 [133.4] | 10 | MS27249-4B2 | MS27249-4E2 | ||
7.875 [200.0] | 15 | MS27249-4B3 | MS27249-4E3 | ||
10.500 [266.7] | 20 | MS27249-4B4 | MS27249-4E4 | ||
13.125 [33.4] | 25 | MS27249-4B5 | MS27249-4E5 | ||
3.00 [76.2] | 2.50 [63.5] | 2.625 [66.7] | 5 | MS27249-5B1 | MS27249-5E1 |
5.250 [133.4] | 10 | MS27249-5B2 | MS27249-5E2 | ||
7.875 [200.0] | 15 | MS27249-5B3 | MS27249-5E3 | ||
10.500 [266.7] | 20 | MS27249-5B4 | MS27249-5E4 | ||
13.125 [33.4] | 25 | MS27249-5B5 | MS27249-5E5 |
Products: Show/Hide Product View