Split / Tooth Washers
Split Lock Washers (Fig A)
- MATERIAL: Steel, Zinc Plate
Internal Tooth Washers (Fig B)
- MATERIAL: Phoshor Bronze - Nickel Plate
Internal Tooth Washers | |||||
---|---|---|---|---|---|
Cat. No. | Fig # | I.D. | O.D. | W | Screw Size |
11360-4 | B | .120 [3.1] | .260 6.6] | .016 [.41] | #4 (M3) |
11362-5 | B | .226 (5.7) | .402 (10.2) | .020 (.51) | #12 (M5) |
4691 | B | .261 (6.6) | .469 (11.9) | .025 (.63) | 1/4” (M6) |
Split Washers | |||||
CAT NO. | FIG # | I.D. | O.D. | W | SCREW SIZE |
7230-2 * | A | .117 (3.0) | .205 (5.2) | .025 (.63) | #4 |
7235-2 | A | .117 (3.0) | .205 (5.2) | .025 (.63) | |
4693 | A | .117 (3.0) | .205 (5.2) | .031 (.78) | |
4700 | A | .144 (3.7) | .250 (6.4) | .033 (.84) | #6 (M3.5) |
1477 | A | .195 (5.0) | .320 (8.1) | .047 (1.2) | #10 (M4) |
1476 | A | .256 (6.5) | .479 (12.2) | .074 (1.9) | 1/4” (M6) |
1485 | A | .321 (8.2) | .586 (14.8) | .078 (2.0) | 5/16” (M8) |
* P/N 7230-5 -steel, yellow zinc plate
Products: Show/Hide Product View