Nickel plated steel hole plugs
Steel Hole Plugs
- Excellent spring retention.
- Plugs will cover chassis holes, wiring outlets, access holes or unused openings.
- Material: Steel, Nickel Plate
Cat No | Hole Dia | Panel Thickness | Dim A | Dim B | Dim C | # of Prongs |
---|---|---|---|---|---|---|
7600 | .250 [6.4] | .032 - .062 [.81 - 1.57] | .406 [10.3] | .234 [5.9] | .062 [1.57] | 6 |
7601 | .312 [7.9] | .047 - .078 [1.19 - 1.98] | .437 [11.1] | .250 [6.4] | .062 [1.57] | 6 |
7602 | .375 [9.5] | .047 - .062 [1.19 - 1.57] | .500 [12.7] | .234 [5.9] | .062 [1.57] | 6 |
7603 | .500 [12.7] | .032 - .062 [.81 - 1.57] | .656 [16.7] | .281 [7.1] | .078 [1.98] | 8 |
7604 | .625 [15.9] | .062 - .093 [1.57 - 2.36] | .812 [20.6] | .296 [7.5] | .078 [1.98] | 8 |
7605 | .750 [19.1] | .062 - .093 [1.57 - 2.36] | .921 [23.4] | .296 [7.5] | .078 [1.98] | 12 |
7606 | .875 [22.2] | .062 - .093 [1.57 - 2.36] | 1.062 [27.0] | .296 [7.5] | .062 [1.57] | 12 |
7607 | 1.000 [25.4] | .062 - .156 [1.57 - 3.9] | 1.140 [29.0] | .328 [8.3] | .093 [2.36] | 12 |
7608 | 1.125 [28.6] | .031 - .125 [.79 -3.2] | 1.312 [33.3] | .343 [8.7] | .093 [2.36] | 12 |
7609 | 1.250 [31.8] | .062 - .093 [1.57 - 2.36] | 1.437 [36.5] | .343 [8.7] | .093 [2.36] | 12 |
7610 | 1.375 [34.9] | .031 - .125 [.79 -3.2] | 1.562 [39.7] | .406 [10.3] | .078 [1.98] | 12 |
7611 | 1.500 [38.1] | .032 - .062 [.79 - 1.57] | 1.640 [41.7] | .406 [10.3] | .093 [2.36] | 12 |
Products: Show/Hide Product View