Fibre Shoulder Washers

Shoulder Washers

MATERIAL: Fibre, Commercial Grade per ASTM D710

 

Cat # Dim L O.D Dim B I.D. S.D Screw Size
3229 .025 [.64] .250 [6.4] .047 [1.2] .093 [2.4] .123 [3.1] #2
3061 .025 [.64] .250 [6.4] .047 [1.2] .093 [2.4] .156 [4.0]
344 .015 [.38] .312 [7.9] .062 [1.6] .125 [3.2] .203 [5.2] #4
343 .025 [.64] .312 [7.9] .062 [1.6] .125 [3.2] .203 [5.2]
3062 .031 [.79] .250 [6.4] .031 [.79] .115 [2.9] .187 [4.7]
3230 .031 [.79] .281 [7.1] .062 [1.6] .115 [2.9] .175 [4.4]
3231 .031 [.79] .312 [7.9] .062 [1.6] .120 [3.1] .180 [4.6]
4698 .031 [.79] .250 [6.4] .062 [1.6] .140 [3.6] .187 [4.7] #6
3064 .031 [.79] .312 [7.9] .062 [1.6] .140 [3.6] .187 [4.7]
3232 .031 [.79] .375 [9.5] .062 [1.6] .140 [3.6] .210 [5.3]
3233 .031 [.79] .375 [9.5] .062 [1.6] .140 [3.6] .240 [6.1]
3234 .031 [.79] .500 [12.7] .062 [1.6] .140 [3.6] .240 [6.1]
3065 .031 [.79] .375 [9.5] .062 [1.6] .170 [4.3] .246 [6.2] #8
3066 .031 [.79] .417 [10.6] .062 [1.6] .170 [4.3] .210 [5.3]
3235 .031 [.79] .312 [7.9] .062 [1.6] .170 [4.3] .218 [5.5]
3236 .031 [.79] .375 [9.5] .062 [1.6] .170 [4.3] .215 [5.5]
3237 .031 [.79] .500 [12.7] .062 [1.6] .170 [4.3] .240 [6.1]
4702 .031 [.79] .375 [9.5] .062 [1.6] .194 [4.9] .308 [7.8] #10
3238 .031 [.79] .375 [9.5] .062 [1.6] .194 [4.9] .240 [6.1]
3239 .031 [.79] .500 [12.7] .062 [1.6] .196 [5.0] .240 [6.1]
4711 .031 [.79] .500 [12.7] .062 [1.6] .253 [6.4] .308 [7.8] 1/4-20
3240 .031 [.79] .625 [15.9] .062 [1.6] .265 [6.7] .359 [9.1]
3069 .031 [.79] .625 [15.9] .062 [1.6] .385 [9.8] .498 [12.6]  
3241 .031 [.79] .750 [19.1] .062 [1.6] .385 [9.8] .498 [12.6] 38-24

 



Products: Show/Hide Product View