Non-Insulated Snap Spade Terminals

Solderless Snap Spade Terminals

Non-Insulated

 

CAT NO. WIRE RANGE  (AWG) FOR STUD SIZE     width    [w] Center line [e] Length [l] material BARREL
LENGTH I.D.
8254 22/18 6 250 [6.4] .500 [12.7] .680 [17.3] .030 [.76] .25 [6.4] .070 [1.78]
8255 8 .300 [7.6]
8256 10 .320 [8.1]
8257 16/14 6 250 [6.4] .500 [12.7] .680 [17.3] .030 [.76] .25 [6.4] .090 [2.29]
8258 8 .300 [7.6]
8259 10 .320 [8.1]
- 12/10 6 .280 [7.3] .530 [13.6] .730 [18.5] .040 [1.02] .25 [6.4] .135 [3.4]
8261 8 .320 [8.1]
8262 10 .320 [8.1]

 



Products: Show/Hide Product View