Jack-to-Turret

PTFE Insulated Test Jack

Jack to Turret

Available in White, Red or Black Insulator Bushing

 

Cat. No. White Cat. No. Red Cat. No. Black A B C D E R Probe Dia Probe Length
11001 11001-R 11001-B .142 (3.6) .120 (3.0) .244 (6.2) .046 (1.2) .120 (3.0) .060 (1.5) .040 (1.0) .205 (5.2)
11002 11002-R 11002-B .142 (3.6) .120 (3.0) .283 (7.2) .046 (1.2) .120 (3.0) .060 (1.5) .040 (1.0) .245 (6.2)
11003 11003-R 11003-B .172 (4.4) .140 (3.6) .142 (3.6) .050 (1.3) .060 (1.5) .080 (2.0) .040 (1.0) .125 (3.2)
11004 11004-R 11004-B .172 (4.4) .148 (3.8) .179 (4.5) .046 (1.2) .120 (3.0) .060 (1.5) .040 (1.0) .140 (3.6)
11005 11005-R 11005-B .218 (5.5) .185 (4.7) .301 (7.6) .050 (1.3) .105 (2.7) .125 (3.2) .080 (2.0) .315 (8.0)
11006 11006-R 11006-B .218 (5.5) .185 (4.7) .271 (6.9) .046 (1.2) .120 (3.0) .074 (1.9) .080 (2.0) .195 (4.9)
11007 11007-R 11007-B .218 (5.5) .185 (4.7) .271 (6.9) .046 (1.2) .120 (3.0) .074 (1.9) .090 (2.3) .195 (4.9)
11008 11008-R 11008-B .218 (5.5) .185 (4.7) .301 (7.6) .046 (1.2) .120 (3.0) .074 (1.9) .080 (2.0) .225 (5.7)
11009 11009-R 11009-B .218 (5.5) .185 (4.7) .400 (10.2) .050 (1.3) .187 (4.8) .074 (1.9) .080 (2.0) .280 (7.1)
11010 11010-R 11010-B .218 (5.5) .185 (4.7) .271 (6.9) .046 (1.2) .136 (3.5) .074 (1.9) .080 (2.0) .340 (8.6)

 



Products: Show/Hide Product View